| Race Results for Race No. 146 run on 09-09-1995 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
WILD WHISPER (Rossini-Nabielah) | 57.0 | Aditya Raste | G. F. Kennedy | -- | - | NR | |
| - |
CORCAN EXPRESS (Corca Baiscinn-Leejia) | 54.0 | Digvijay Singh | Nirmal Singh | -- | - | NR | |
| - |
ABSOLUTE LADY (Republican-Night Song) | 56.5 | Mansoor Shah | D. M. Jadhav | -- | - | NR | |
| - |
BLUE JEAN BABY (Hardinvast-Sailor's Haze) | 54.5 | H. J. Antia | Helleal R. Moses | -- | - | NR | |
| - |
SPECILLOID (Traveler's Aide-Kawakamali) | 55.0 | Aditya Raste | F. Irani | -- | - | NR | |
| - |
OUT OF BOUNDS (Chantry Bridge-Finesse) | 51.0 | C. A. Kuts | P. S. Deora | -- | - | NR | |
| - |
ANI'S PET (Treasure Leaf-Dollar Girl) | 57.0 | C. D. Katrak | Bajrang Singh | -- | - | NR | |
| - |
MAJOR DOMO (Traveler's Aide-Hebe) | 57.5 | B. K. Lagad | Malcolm Kharadi | -- | - | NR | |
| - |
CANDID AFFAIR (Ponza-Real Smile) | 48.0 | Raoul Rego | Kapur Chand | -- | - | NR | |
| - |
TURF STORY (Malvado-Above) | 49.0 | Ivor Fernandes | P. Ajay | -- | - | NR | |
| - |
NATURAL FRIEND (Blushing River-Sweet Lucky Delia) | 48.0 | Himmat Singh | P. Belose | -- | - | NR | |
| - |
AMAZING ADVENTURE (Pearl of Life-Pampered Pet) | 47.5 | Adil Dajee | S. S. Baria | -- | - | NR | |
| - |
VISHWA DOOT (Far and Above-Their Little Sister) | 58.5 | Dilip S. Chavan | B. Ramchandra | -- | - | NR | |
| - |
SADA BAHAAR (Tocave Botta-Escalina) | 45.5 | Rehanullah Khan | C. Ruzaan | -- | - | NR | |
| 1 |
OTTOMAN (Treasure Leaf-Exquisite) | 48.0 | 1/2 | Aditya Raste | Swaroop Singh | -- | 1:29:05 | NR |
| 2 |
SPELLBINDER /OLD (Brave Owen-Sang Froid) | 47.0 | 1 | Hosidar Daji | B. Prakash | -- | - | NR |
| 3 |
PRETTY GIRL (Tecorno-Mayborne Star) | 51.0 | 1/2 | D. Todywalla | R. Rupesh | -- | - | NR |
| 4 |
RUM-N-COLA (Sovereign Silver-One Too Many) | 56.0 | Imtiaz A. Sait | C. Rajendra | -- | - | NR | |