| Race Results for Race No. 111 run on 30-12-1994 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
MARATHA WARRIOR (Maratha Lancer-Gracile) | 59.0 | S. N. Joshi | Jethu Singh | -- | - | NR | |
| - |
NATURAL FEELING (Pearl of Life-Natural Elegance) | 43.5 | Himmat Singh | S. K. Jadhav | -- | - | NR | |
| - |
SILVER ARCH (Zaheer-Tehzeeb) | 51.5 | Rehanullah Khan | Dharmendar | -- | - | NR | |
| - |
PERSONAL FRIEND (Thaumaturge-Sound Affair) | 58.5 | M. P. Jodha | W. Pillay | -- | - | NR | |
| - |
SHABNAM (Ballymacarney-Cheese Cake) | 59.0 | Rehanullah Khan | Ikram Khan | -- | - | NR | |
| 1 |
WORLD CLASS (World Tour-Brenhines) | 52.0 | 3/4 | Narendra Lagad | K. M. Pandey | -- | 1:02:08 | NR |
| 2 |
LORD TRIUMPH (Lord Zara-Maandavi) | 50.5 | 1 1/4 | Purtu Singh | R. S. Deora | -- | - | NR |
| 3 |
REGALO (Hardinvast-Catalina) | 52.0 | 3 | C. A. Kuts | Sk. Farooq | -- | - | NR |
| 4 |
IT'S MY PLEASURE (Ponza-Satin Romance) | 56.0 | S. S. Shah | M. Solomon | -- | - | NR | |