Race Results for Race No. 180 run on 31-01-1991 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
QUICK SILVER (Malvado/Sovereign Silver-Fortunedale) | 54.5 | Raza Ali | J. George | -- | - | NR | |
- |
RI'WARD (Riyahi-Nicolette) | 56.5 | N. D. Pandole | Hanut Singh | -- | - | NR | |
- |
CLASSIC VENTURE (Aliante-Sweet Venture) | 58.0 | Bashir I. Khan | S. Ghatge | -- | - | NR | |
- |
QUEENS CROWN (Night Crown-Queen Top) | 47.0 | Narendra Lagad | Vinod | -- | - | NR | |
- |
JOMO (Eupalinos-Highland Belle) | 55.0 | Narendra Lagad | M. Irani | -- | - | NR | |
- |
GOLD FIELD /OLD (Mighty Sparrow-Hoshruba) | 56.5 | Ivor Fernandes | T. Bernard | -- | - | NR | |
1 |
SHUBHASHREE (Manitou-Passing Show) | 48.0 | 2 3/4 | Noordin Khalil | G. Oza | -- | 1:16:02 | NR |
3 |
FLYING GOLD (Dilligham-Crown Evidence) | 54.0 | 3/4 | Purtu Singh | S. Bhadke | -- | - | NR |
4 |
OCEANUS (Escapologist-Avoca) | 49.5 | S. S. Shah | R. Biramne | -- | - | NR |