| Race Results for Race No. 160 run on 01-02-1996 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
WILD WHISPER (Rossini-Nabielah) | 56.5 | Aditya Raste | G. F. Kennedy | -- | - | NR | |
| - |
AGENDA (Chief Admiral-Polonia) | 56.0 | Narendra Lagad | C. Ruzaan | -- | - | NR | |
| - |
SPECILLOID (Traveler's Aide-Kawakamali) | 53.5 | Aditya Raste | P. Belose | -- | - | NR | |
| - |
BAHAR (Thaumaturge-Reprieve) | 57.5 | Janardhan | E. Phillips | -- | - | NR | |
| - |
FLYING CADET (Tocave Botta-Bold Grotto) | 52.0 | S. K. Sunderji | V. Munot | -- | - | NR | |
| - |
SHABNAM (Ballymacarney-Cheese Cake) | 55.5 | Rehanullah Khan | V. Chandrakant | -- | - | NR | |
| - |
RASHTRA DOOT (Knight of Medina-Marienda) | 59.0 | Dilip S. Chavan | S. Kapoor | -- | - | NR | |
| - |
MASHAAL (Master Lad-Gold Tower) | 59.0 | Raoul Rego | J. George | -- | - | NR | |
| - |
RIGHT THE WRONG (Bonol-Lexington Avenue) | 53.0 | Hosidar Daji | B. Prakash | -- | - | NR | |
| - |
MICK'S CHOICE (Bolder Than Bold-Sampada) | 49.0 | Himmat Singh | Hanut Singh | -- | - | NR | |
| 1 |
LEON'S DELIGHT (Riyahi-Volcan) | 53.0 | 5 1/2 | Altaf Hussain | Zameer Sayyed | -- | 1:14:02 | NR |
| 2 |
ASTUTE (Malvado-Joint Venture) | 49.0 | Shd | Sorab F. Jilla | Helleal R. Moses | -- | - | NR |
| 3 |
DOUBLE BOUNCE (Northern Comfort-Riverina) | 54.0 | 3/4 | S. N. Joshi | P. S. Deora | -- | - | NR |
| 4 |
STRIDES AHEAD /OLD (Mighty Sparrow-Shazli) | 49.5 | Asad Siddiqui | Malcolm Kharadi | -- | - | NR | |