| Race Results for Race No. 390 run on 02-04-1994 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
AIRGRAPH (Great Ormand-Living Doll) | 55.0 | S. K. Sunderji | S. Kapoor | -- | - | NR | |
| - |
SUITABLE BOY (Brave Owen-My Squaw) | 55.0 | Narendra Lagad | Amyn Merchant | -- | - | NR | |
| - |
JOGOO (Lamarck-Billion Dollar) | 55.0 | Narendra Lagad | S. Sameer | -- | - | NR | |
| - |
WILD TERN (Royal Tern-Sappho) | 55.0 | Narendra Lagad | H. G. Rathod | -- | - | NR | |
| - |
QUALITY QUARTZ (Cossack Dancer-Quartz) | 55.0 | Ivor Fernandes | J. E. Pereira | -- | - | NR | |
| - |
KING OF THE WIND (Bonol-Chouette) | 55.0 | Hosidar Daji | N. M. Khan | -- | - | NR | |
| - |
FINE TALENT (Pagan of Troy-Etta Girl) | 55.0 | Hosidar Daji | B. Prithviraj | -- | - | NR | |
| - |
BRUCE-LEE (Brave Owen-Patriarcha) | 55.0 | Mansoor Shah | T. Bernard | -- | - | NR | |
| 1 |
COMMODORE /OLD (Tocave Botta-Northern Love (Ind)) | 55.0 | 4 | S. H. Irani | Warren Singh | -- | 1:14:06 | NR |
| 2 |
PREMIER CLASSIC (Tecorno-Andromeda) | 55.0 | 2 | Imtiaz A. Sait | P. Shroff | -- | - | NR |
| 3 |
NOSTRINGSATTACHED (Czarinsky-Vinegar) | 55.0 | Dist | S. S. Shah | M. Solomon | -- | - | NR |
| 4 |
ARBITRATION (Knight of Medina-Eternal Love) | 55.0 | M. K. Jadhav | V. Naidu | -- | - | NR | |