Race Results for Race No. 38 run on 06-08-1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
SPOILSPORT (Ballo-Song Bird) | 55.0 | C. D. Katrak | I. Pasha | -- | - | NR | |
- |
FIRST LADY (L'Enjoleur-Ecume de Mer) | 59.0 | C. D. Katrak | Sheriff | -- | - | NR | |
- |
RIGHT THE WRONG (Bonol-Lexington Avenue) | 56.0 | Hosidar Daji | S. S. Rathore | -- | - | NR | |
- |
ALFARINA (Ponza-Sweet Robbery) | 53.0 | Robert D'Mellow | C. Chowgule | -- | - | NR | |
- |
SO BRAVE (Brave Owen-So Smitten) | 51.5 | Sorab F. Jilla | Hamir Singh | -- | - | NR | |
- |
SIMPLE SIMON (Ponza-Rodeo Drive) | 52.0 | Ivor Fernandes | R. Rokade | -- | - | NR | |
- |
COURAGEOUS GREY (Tocave Botta-Clay Pigeon) | 51.0 | S. K. Sunderji | Amit Pardeshi | -- | - | NR | |
- |
QUALITY QUARTZ (Cossack Dancer-Quartz) | 54.5 | Ivor Fernandes | S. Kapoor | -- | - | NR | |
1 |
RIVER POWER (River Grove-Cherry Bee) | 49.0 | Dist | C. A. Kuts | Sk. Farooq | -- | 1:31:01 | NR |
2 |
NAUGHTY LADY (Northern Comfort-Icy Subject) | 54.5 | 1 1/4 | Imtiaz A. Sait | S. N. Chavan | -- | - | NR |
3 |
JUNIOR (Brave Owen-Minnietonka) | 51.5 | nk | Narendra Lagad | Kalyan Singh | -- | - | NR |
4 |
EASTERN BELLE (Sir Bruce-Sublime) | 56.5 | Dilip S. Chavan | B. Ramchandra | -- | - | NR |