| Race Results for Race No. 375 run on 01-04-1995 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
CESARE (Dilligham-Highland Rule) | 52.0 | D. Todywalla | B. M. Shekhar | -- | - | NR | |
| - |
SADORO (Prince Moika-Rosamund) | 57.5 | Dilip S. Chavan | Mansoor Khan | -- | - | NR | |
| - |
MENTOR/OLD (T.V.Sunday-Ever Donna) | 54.0 | S. S. Shah | M. Solomon | -- | - | NR | |
| - |
POWER ANGEL (Mulino-Mother of Pearl) | 47.5 | Mansoor Shah | R. Biramne | -- | - | NR | |
| - |
YAWAR /OLD (Rossini-Mayborne Star) | 59.0 | G.H.Ghassempour | V. Naidu | -- | - | NR | |
| - |
CEDAR (Allah Rakhkha-Dubai Ruby) | 52.5 | D. D. Pillai | Hanut Singh | -- | - | NR | |
| - |
MYLES (Classic Tale-Madam Butterfly) | 54.5 | Zadmal Singh | Bajrang Singh | -- | - | NR | |
| - |
IOTA (Knight of Medina-Artistry) | 48.0 | N. Karanjawala | C. Ruzaan | -- | - | NR | |
| - |
STREETSMART (Classic Tale-Sharayu) | 48.0 | Ivor Fernandes | K. Sunil | -- | - | NR | |
| 1 |
SO BRAVE (Brave Owen-So Smitten) | 49.0 | 3 1/4 | Sorab F. Jilla | Malcolm Kharadi | -- | 1:40:03 | NR |
| 2 |
SURE DEAL (Smarten Up-Rodomontade) | 58.0 | 1 1/2 | Dasrath Singh | Hanumant Singh | -- | - | NR |
| 3 |
FOXY LADY (Exhilaration-Carte Blanche) | 51.5 | 1 1/4 | Uttam Singh | R. S. Deora | -- | - | NR |
| 4 |
ORIENTAL THUNDER (Gold Discovery-Samantha) | 54.5 | R. R. Reddy | M. Narredu | -- | - | NR | |