| Race Results for Race No. 36 run on 04-12-1994 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
NOSTRINGSATTACHED (Czarinsky-Vinegar) | 56.0 | S. S. Shah | P. S. Bhosle | -- | - | NR | |
| - |
VALOROUS (Corca Baiscinn-Vilma) | 49.5 | Digvijay Singh | Parwat Singh | -- | - | NR | |
| - |
BOLDER THAN ALL (Red Rocket-Fame) | 49.0 | Hosidar Daji | R. Biramne | -- | - | NR | |
| - |
JAMES BOND (Brave Owen-Surrealisme) | 50.0 | Hosidar Daji | J. George | -- | - | NR | |
| - |
BUD SPENCER (Tocave Botta-Escalina) | 57.5 | S. K. Sunderji | Malcolm Kharadi | -- | - | NR | |
| - |
VICTORY WAY (Road to Glory-Georgia) | 51.0 | R. R. Reddy | Manohar | -- | - | NR | |
| - |
RUM-N-COLA (Sovereign Silver-One Too Many) | 52.0 | Imtiaz A. Sait | J. E. Pereira | -- | - | NR | |
| 1 |
ARGYLL (Trojan Fen-Simple Minds) | 59.0 | 3 1/4 | Bezan Chenoy | J. Fortune | -- | 1:15:08 | NR |
| 2 |
DIAMOND SPARK (Lingot d'Or-Alexis) | 59.0 | nk | Nosher Cama | S. S. Rathore | -- | - | NR |
| 3 |
ARCTIC GOLD (Classic Tale-Arctic Eyes) | 54.0 | 4 1/2 | D. Todywalla | N. G. McCullagh | -- | - | NR |
| 4 |
DANUBE (World Tour-Musical Spree) | 56.0 | N. Karanjawala | S. Kapoor | -- | - | NR | |