| Race Results for Race No. 304 run on 15-03-1995 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
TANA MERA (Maratha Lancer-Discretion) | 54.5 | Vijay Kasbekar | Khurshid Ahmed | -- | - | NR | |
| - |
SUDDEN SURPRISE (Simply Great-Queen of the Mint) | 49.5 | Raza Ali | Amit Pardeshi | -- | - | NR | |
| - |
SUNRAYS (Red Rocket-Al Zahyia) | 53.5 | Digvijay Singh | S. R. Bhagwat | -- | - | NR | |
| - |
ASHIMA (Prince Moika-Agrentina Girl) | 48.5 | Irene Patel | S. Sameer | -- | - | NR | |
| - |
UPINFRONT (Zaheer-Uphill) | 56.0 | Rehanullah Khan | Dharmendar | -- | - | NR | |
| 1 |
MAJESTIC /OLD (Ponza-Miss de l'Orne) | 47.5 | 1 3/4 | Hosidar Daji | C. Rajendra | -- | 1:28:01 | NR |
| 2 |
MASSA (Confusion-Connaught Peak) | 49.0 | Hd | Mansoor Shah | B. M. Shekhar | -- | - | NR |
| 3 |
ALAMO (Zilos-Plumeria) | 50.5 | 1 | Abbas A. Abbas | R. Biramne | -- | - | NR |
| 4 |
GLORIOUS GUY (Road to Glory-Sukriti) | 51.0 | Ivor Fernandes | Helleal R. Moses | -- | - | NR | |