| Race Results for Race No. 241 run on 19-02-1995 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
GLORIOUS GUY (Road to Glory-Sukriti) | 54.0 | Ivor Fernandes | S. Bhadke | -- | - | NR | |
| - |
MASSA (Confusion-Connaught Peak) | 49.0 | Mansoor Shah | B. M. Shekhar | -- | - | NR | |
| - |
KUAN TI (Brave Owen-Kuan Yin) | 47.5 | Zadmal Singh | C. Ruzaan | -- | - | NR | |
| - |
MAGIC EYE (Bolder Than Bold-Shocker) | 51.0 | Ivor Fernandes | K. Sunil | -- | - | NR | |
| - |
MAGNUS (Lykaion-Madira) | 51.5 | Raza Ali | C. Rajendra | -- | - | NR | |
| - |
FREEDOM LOVER (Vibrant-Sierra Sue) | 45.0 | Rehanullah Khan | S. K. Jadhav | -- | - | NR | |
| - |
JOLLY TOPER (Saviour-Mother's Delight) | 51.5 | Dilip S. Chavan | B. Ramchandra | -- | - | NR | |
| - |
CELESTIAL WARRIOR (Subject To Raise-Sukh Mehfil) | 48.0 | C. D. Katrak | Hamir Singh | -- | - | NR | |
| 1 |
DUBAI DANCER (Meteorologist-Common Gift) | 51.5 | 4 | Sorab F. Jilla | Malcolm Kharadi | -- | 1:01:04 | NR |
| 2 |
THAR LEGEND (Baldur-Princess Legend) | 47.5 | 1 1/4 | C. A. Kuts | Rajeev Pandey | -- | - | NR |
| 3 |
SUITABLE BOY (Brave Owen-My Squaw) | 49.0 | 1 | Narendra Lagad | H. G. Rathod | -- | - | NR |
| 4 |
SUGAR BABY (Brave Owen-It's My Turn) | 51.0 | Vinayak | M. Narredu | -- | - | NR | |