Race Results for Race No. 7 run on 17-11-1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
LAKE COMO/OLD (Prince Moika-Great Expectations) | 48.0 | Robert D'Mellow | Swaroop Singh | -- | - | NR | |
- |
SEATTLE SWING (Northern Comfort-Rivabrella) | 44.5 | Sorab F. Jilla | S. K. Jadhav | -- | - | NR | |
- |
BRAVE MEDALLION (Brave Owen-Lady Madonna) | 58.5 | D. Todywalla | Ajay More | -- | - | NR | |
- |
REGALO (Hardinvast-Catalina) | 53.0 | C. A. Kuts | M. Narredu | -- | - | NR | |
- |
SO BRAVE (Brave Owen-So Smitten) | 48.5 | Sorab F. Jilla | G. Oza | -- | - | NR | |
- |
ROYAL APPLAUSE (Zilos-Celeste) | 51.5 | Sorab F. Jilla | Hamir Singh | -- | - | NR | |
- |
RUSSIAN TIGER (Blushing River-Knight's Sonata) | 56.0 | Mansoor Shah | Ibrahim Khan | -- | - | NR | |
- |
KING KABAKA (Scintillating Air-Smooth Sailing) | 44.0 | Narendra Lagad | K. M. Pandey | -- | - | NR | |
- |
TICKET TO RIDE (OLD) (Ponza-Anis) | 57.0 | Sorab F. Jilla | S. Kapoor | -- | - | NR | |
- |
CANDID SPIN (Abington-Height of Ecstacy) | 54.5 | Mansoor Shah | B. M. Shekhar | -- | - | NR | |
- |
SPALLATION (Mulino-Macushla) | 47.0 | Ivor Fernandes | R. Rokade | -- | - | NR | |
1 |
SIMPLE SIMON (Ponza-Rodeo Drive) | 45.0 | nk | Ivor Fernandes | K. Sunil | -- | 1:05:00 | NR |
2 |
PARK BEAUTY (Zaheer-Satin Surprise) | 47.0 | 1 3/4 | S. K. Sunderji | Malcolm Kharadi | -- | - | NR |
3 |
MAGICAL (Tocave Botta-Sting) | 57.5 | Hd | Purtu Singh | W. Pillay | -- | - | NR |
4 |
MONDAY MORNING (Lykaion-Mrignayni) | 46.5 | D. Todywalla | Rajeev Pandey | -- | - | NR |