Race Results for Race No. 287 run on 05-03-1997 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
FLASHY TANGO (Tecorno-Beautiful Princess) | 52.0 | C. A. Kuts | Sk. Farooq | -- | - | NR | |
- |
LOOSE TALK (Master Lad-Blue Danube) | 55.0 | D. D. Pillai | P. S. Deora | -- | - | NR | |
- |
ALDILA (Scintillating Air-Hot Hawk) | 49.5 | Jayantilal Gor | F. Irani | -- | - | NR | |
- |
KICKBOXER /OLD (T.V.Sunday-Let Me Fly) | 58.5 | Jayantilal Gor | G. Oza | -- | - | NR | |
- |
CITY HUNTER (Ponza-Pawan Kumari) | 55.5 | Altaf Hussain | B. Prakash | -- | - | NR | |
- |
CANDID STAR (Zilos-Water Melon) | 58.0 | Nana Raghunath | D. G. Shanker | -- | - | NR | |
- |
BRAVE MEDALLION (Brave Owen-Lady Madonna) | 59.0 | D. Todywalla | M. Vishwanath | -- | - | NR | |
- |
NORTHERN KNIGHT (Farajullah-Valentine) | 47.5 | M. P. Jodha | V. Munot | -- | - | NR | |
- |
THE COUP (Brave Owen-Coup de Grace) | 57.0 | Arti Doctor | C. Rajendra | -- | - | NR | |
1 |
MASTERPIECE (Godstone-Tamarisca) | 51.5 | 1 3/4 | Nana Raghunath | S. M. Johnson | -- | 1:15:09 | NR |
2 |
AFRICAN DANCER (Red Rocket-Petite Image) | 58.5 | 4 | Mansoor Shah | K. P. G. Appu | -- | - | NR |
3 |
RIGHT BOSS (Ballo-Champagne) | 52.0 | Shd | S. S. Shah | A. Imran Khan | -- | - | NR |
4 |
BLUE EYES (Eupalinos-Sapphire) | 50.5 | Narendra Lagad | Ritesh | -- | - | NR |