Race Results for Race No. 216 run on 01-10-1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
BLUE DIAMOND (Master Lad-Mica Blue) | 45.5 | Ivor Fernandes | G. Janardhan | -- | - | NR | |
- |
BEIJING (Adbass-Jarba) | 53.5 | Narendra Lagad | H. G. Rathod | -- | - | NR | |
- |
NIGHT HUNT /OLD (Red Bend-Flashes of Eternity) | 51.5 | S. K. Sunderji | K. Prasad | -- | - | NR | |
- |
DESERT BLOOM (Excalibur's Lake-Nuzhah) | 50.0 | Janardhan | E. Phillips | -- | - | NR | |
- |
MORALLISME (Red Rocket-Surrealisme) | 47.5 | Janardhan | K. Sunil | -- | - | NR | |
- |
AMAZEMENT (Wattlefield-La Petite) | 48.5 | Ivor Fernandes | P. Ajay | -- | - | NR | |
- |
DUBAI DANCER (Meteorologist-Common Gift) | 49.0 | Sorab F. Jilla | S. N. Chavan | -- | - | NR | |
- |
QUEEN OF JANJIRA (Allah Rakhkha-Canadian Dream) | 53.5 | Rehanullah Khan | D. A. Naik | -- | - | NR | |
- |
STORMY AFFAIR (Road to Glory-Current Affair) | 47.5 | Imtiaz A. Sait | Ronald | -- | - | NR | |
- |
BOSSA-NOVA (Northern Comfort-Riverina) | 49.0 | M. P. Jodha | Nirmal Singh | -- | - | NR | |
1 |
RAVE DANCER (Excalibur's Lake-Iced In) | 44.0 | Hd | D. Todywalla | R. Rupesh | -- | 1:03:03 | NR |
2 |
BRUCE-LEE (Brave Owen-Patriarcha) | 48.5 | 2 | Nana Raghunath | Dharmendar | -- | - | NR |
3 |
GLENWOOD (Treasure Leaf-Cornetto) | 49.5 | 3/4 | Raoul Rego | Anand | -- | - | NR |
4 |
THE COUP (Brave Owen-Coup de Grace) | 47.0 | Arti Doctor | Swaroop Singh | -- | - | NR |