Race Results for Race No. 225 run on 05-10-1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
SO THAT'S THAT (Pearl of Life-Shinkle) | 58.0 | S. S. Shah | T. Mahesh | -- | - | NR | |
- |
SOVEREIGN CREST (Bolder Than Bold-Mrignayni) | 46.5 | Narendra Lagad | K. M. Pandey | -- | - | NR | |
- |
ORIENTAL THUNDER (Gold Discovery-Samantha) | 54.5 | R. R. Reddy | S. N. Chavan | -- | - | NR | |
- |
QUAGLINO (Lingot d'Or-Simpatica) | 54.0 | Imtiaz A. Sait | R. Rupesh | -- | - | NR | |
1 |
TOSSOFTHECOIN (Godstone-Lady of Surana) | 54.0 | 4 1/4 | D. Todywalla | Rajeev Pandey | -- | 1:43:09 | NR |
2 |
GOLDEN FUTURE (Lingot d'Or-Fine Future) | 52.5 | 3 1/2 | S. K. Sunderji | V. Munot | -- | - | NR |
3 |
CLASSIC ALLIANCE (Classic Tale-Sporting Alliance) | 53.5 | 2 1/2 | M. K. Jadhav | S. Ghatge | -- | - | NR |
4 |
FRISKY BABE (Pearl Of Life-Rush For Home) | 53.5 | Hosidar Daji | M. Narredu | -- | - | NR |