Race Results for Race No. 46 run on 05-08-1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
AIRGRAPH (Great Ormand-Living Doll) | 48.0 | Raoul Rego | Anand | -- | - | NR | |
- |
SPY SMASHER (Lord of Light-Majolica) | 49.5 | C. A. Kuts | F. Irani | -- | - | NR | |
- |
RUSSIAN TIGER (Blushing River-Knight's Sonata) | 51.0 | Mansoor Shah | C. Chowgule | -- | - | NR | |
- |
SILENT TALE (Classic Tale-Silent Unity) | 59.0 | Hosidar Daji | N. M. Khan | -- | - | NR | |
- |
CORCAN EXPRESS (Corca Baiscinn-Leejia) | 52.0 | Digvijay Singh | Rajeev Pandey | -- | - | NR | |
- |
MAJOR DOMO (Traveler's Aide-Hebe) | 56.5 | B. K. Lagad | D. A. Naik | -- | - | NR | |
- |
PARAKRAMI (Red Rocket-Viva L'Amour) | 55.5 | Vijay Kasbekar | G. Janardhan | -- | - | NR | |
- |
AGENDA (Chief Admiral-Polonia) | 57.0 | Nana Raghunath | Dharmendar | -- | - | NR | |
- |
RIGHT THE WRONG (Bonol-Lexington Avenue) | 51.5 | Hosidar Daji | R. Biramne | -- | - | NR | |
- |
MASSA (Confusion-Connaught Peak) | 57.5 | Mansoor Shah | E. J. Lobow | -- | - | NR | |
- |
DEVIOUS DOC (Meteorologist-Millena Plume) | 49.0 | H. J. Antia | S. N. Chavan | -- | - | NR | |
- |
GOLDEN HOOF (Rossini-Ardent Wish) | 47.0 | Asad Siddiqui | S. Sameer | -- | - | NR | |
1 |
PUNTO BANCO (French Suitor-Yerti) | 52.5 | 3/4 | Narendra Lagad | H. G. Rathod | -- | 1:14:08 | NR |
2 |
SPECILLOID (Traveler's Aide-Kawakamali) | 53.0 | 1 1/2 | Aditya Raste | S. S. Rathore | -- | - | NR |
3 |
FLYING CADET (Tocave Botta-Bold Grotto) | 46.5 | 3 | S. K. Sunderji | V. Munot | -- | - | NR |
4 |
SPELLBINDER /OLD (Brave Owen-Sang Froid) | 51.5 | Hosidar Daji | A. S. Khan | -- | - | NR |