Race Results for Race No. 398 run on 09-04-1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
HORSE POWER /OLD (Wattlefield-Flaming Grace) | 59.5 | Raoul Rego | Anand | -- | - | NR | |
- |
PRIME MINISTER (Trojan Fen-Legenda) | 49.0 | Narendra Lagad | K. M. Pandey | -- | - | NR | |
- |
SUPER BINGO (Lykaion-Miss Behaving) | 47.5 | Aditya Raste | Sawai Singh | -- | - | NR | |
- |
VENCEDOR (Master Lad-Honey Bun) | 48.5 | G.H.Ghassempour | V. Naidu | -- | - | NR | |
1 |
GHOST WHO WALKS (Every Time-Frigid Lady) | 54.5 | Hd | Sorab F. Jilla | S. Kapoor | -- | 1:14:05 | NR |
2 |
QUEEN OF JANJIRA (Allah Rakhkha-Canadian Dream) | 51.5 | 1 3/4 | Rehanullah Khan | C. Rajendra | -- | - | NR |
3 |
BUD SPENCER (Tocave Botta-Escalina) | 48.0 | 1 3/4 | Abbas A. Abbas | S. K. Jadhav | -- | - | NR |
4 |
BIG BREAK (Brave Owen-Racing Beauty) | 51.5 | M. P. Jodha | M. Narredu | -- | - | NR |