| Race Results for Race No. 277 run on 20-10-1996 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
ARAZI (Riyahi-Scintillating) | 51.5 | Irene Patel | Zakir Hussain | -- | - | NR | |
| - |
ALAMO (Zilos-Plumeria) | 51.0 | Jayantilal Gor | B. M. Shekhar | -- | - | NR | |
| - |
THEME SONG (Capricorn-Sound Affair) | 52.5 | M. P. Jodha | Nirmal Singh | -- | - | NR | |
| - |
BRAZIL /OLD (Riyahi-Navratilova) | 53.5 | C. A. Kuts | Hanut Singh | -- | - | NR | |
| - |
ON THE CRUISE (French Suitor-On The Bench) | 59.0 | Sorab F. Jilla | G. Dickie | -- | - | NR | |
| - |
AMERICANA (Malvado-Rialto Ripple) | 56.5 | Bezan Chenoy | Malcolm Kharadi | -- | - | NR | |
| - |
KRISTAL KING (Kristal Rock-Frankincense) | 55.0 | Ivor Fernandes | S. Bhadke | -- | - | NR | |
| - |
FRIENDLY BRAVE (Malvado-Preparation) | 50.5 | Raza Ali | Zameer Sayyed | -- | - | NR | |
| - |
FOREIGN AFFAIR (Cossack Dancer-Frolic) | 57.0 | S. N. Joshi | S. S. Rathore | -- | - | NR | |
| 1 |
FIRST CIRCLE (Tocave Botta-Seham) | 54.0 | Hd | Nosher Cama | B. Prakash | -- | 1:15:00 | NR |
| 2 |
TWICE AS NICE (Tocave Botta-Sweet Venture) | 54.0 | 3 | Robert D'Mellow | J. E. Pereira | -- | - | NR |
| 3 |
GOLDEN MEADOWS (Gold Discovery-Anaise) | 53.5 | 3 1/4 | D. Todywalla | R. Rupesh | -- | - | NR |
| 4 |
AFRICAN DANCER (Red Rocket-Petite Image) | 51.0 | Mansoor Shah | K. P. G. Appu | -- | - | NR | |