| Race Results for Race No. 55 run on 08-12-1996 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
GRAND APPLAUSE (Mulino-Gulhima) | 47.5 | Mansoor Shah | S. S. Rathore | -- | - | NR | |
| - |
SNOWSTORM (Alleging-Halo) | 53.0 | D. Todywalla | J. F. Egan | -- | - | NR | |
| - |
OVERTHEMOON (Smarten Up-Nyx) | 46.0 | M. K. Jadhav | S. N. Chavan | -- | - | NR | |
| - |
WAVIAN (Stadler-Raaz-A-Matazz) | 50.5 | Mansoor Shah | R. Biramne | -- | - | NR | |
| 1 |
AEROBICA (Lingot d'Or-Rock Flower) | 47.5 | 3/4 | Hosidar Daji | Malcolm Kharadi | -- | 1:41:00 | NR |
| 2 |
FETCHMEFORTUNE (Pearl of Life-Shinkle) | 54.5 | 1 1/4 | Ivor Fernandes | C. S. Dean | -- | - | NR |
| 3 |
CAPE DANCE (Tecorno-Save the Future) | 63.0 | 2 3/4 | N. Karanjawala | Hanut Singh | -- | - | NR |
| 4 |
DANCING LORD /OLD (Pennine Walk-Aunti Katie) | 52.0 | Imtiaz A. Sait | N. G. McCullagh | -- | - | NR | |