Race Results for Race No. 320 run on 10-03-1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
QUALITY QUARTZ (Cossack Dancer-Quartz) | 50.0 | Ivor Fernandes | J. E. Pereira | -- | - | NR | |
- |
VICTORY WAY (Road to Glory-Georgia) | 50.0 | M. K. Jadhav | D. A. Naik | -- | - | NR | |
- |
KING OF THE WIND (Bonol-Chouette) | 50.0 | Hosidar Daji | A. S. Khan | -- | - | NR | |
- |
KISS OF FIRE (Traveler's Aide-Tanja) | 48.5 | Narendra Lagad | H. G. Rathod | -- | - | NR | |
- |
VIBES (Vibrant-Sierra Sue) | 48.5 | M. K. Jadhav | V. Naidu | -- | - | NR | |
- |
PERSIAN HOUSE (Riyahi-Cabbage Patch) | 50.0 | Altaf Hussain | R. Rokade | -- | - | NR | |
- |
CHASE ME (Great Ormand-Race Me) | 50.0 | Nosher Cama | S. S. Rathore | -- | - | NR | |
- |
BRUCE-LEE (Brave Owen-Patriarcha) | 50.5 | Mansoor Shah | N. Ahmed | -- | - | NR | |
- |
DOLLAR ACCOUNT (Ballo-Gala Girl) | 48.5 | Raza Ali | T. Bernard | -- | - | NR | |
1 |
SCOOTING (Hallgate-Cresta Leap) | 53.5 | 3/4 | M. K. Jadhav | S. N. Chavan | -- | 1:01:04 | NR |
2 |
DELICADO (Prince Moika-After Nice) | 48.5 | 3 1/2 | Robert D'Mellow | T. Mahesh | -- | - | NR |
3 |
GREAT FEATS (Royal Tern-Timely) | 50.0 | 1 3/4 | Hosidar Daji | M. Narredu | -- | - | NR |
4 |
NORTHERN STORM (Northern Secret-Royal Bid) | 48.5 | N. Karanjawala | R. J. Hannam | -- | - | NR |