Race Results for Race No. 51 run on 08-12-1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
VIVIFIANT (Treasure Leaf-Enfin Seule) | 50.0 | Bezan Chenoy | Hanut Singh | -- | - | NR | |
- |
GHOST WHO WALKS (Every Time-Frigid Lady) | 54.5 | Sorab F. Jilla | Hamir Singh | -- | - | NR | |
- |
TOSS UP (Classic Tale-Full Flight) | 52.0 | Ivor Fernandes | S. Bhadke | -- | - | NR | |
- |
WHEELER DEALER (Cossack Dancer-Princess Penny) | 49.5 | Mansoor Shah | C. Chowgule | -- | - | NR | |
- |
GREAT DEEDS (Ilheus-Dil Pasand) | 48.5 | M. P. Jodha | R. S. Deora | -- | - | NR | |
- |
INDIANA JONES (Excalibur's Lake-Indian Desire) | 57.0 | D. Todywalla | Ajay More | -- | - | NR | |
- |
ANI'S PET (Treasure Leaf-Dollar Girl) | 51.0 | C. D. Katrak | V. Chandrakant | -- | - | NR | |
1 |
DEMOCRATIC (Common Land-Relevance) | 52.5 | 3/4 | Imtiaz A. Sait | C. Rajendra | -- | 1:16:04 | NR |
2 |
BRAVE THUNDER (Brave Owen-Relative Secret) | 44.5 | 3/4 | Abbas A. Abbas | E. J. Lobow | -- | - | NR |
3 |
STARLEENA (Treasure Leaf-Belle Of Araby) | 48.0 | 1/2 | D. Todywalla | Rajeev Pandey | -- | - | NR |
4 |
AZELEA (Royal Tern-Ziska) | 52.5 | B. K. Lagad | M. Narredu | -- | - | NR |