| Race Results for Race No. 384 run on 02-04-1995 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
PUNCH LINE (Republican-O' Garnet) | 49.5 | Mansoor Shah | R. Biramne | -- | - | NR | |
| - |
SMARCUS (Smarten Up-Christofina) | 50.0 | B. K. Lagad | D. A. Naik | -- | - | NR | |
| - |
EL SALVADOR (Meteorologist-Artful Queen) | 54.0 | S. N. Joshi | Jethu Singh | -- | - | NR | |
| - |
MERRY MADONNA (Adjamoun-Downstream) | 55.5 | Ivor Fernandes | K. Sunil | -- | - | NR | |
| - |
NAAFI'AH (Confusion-Goldberry) | 52.5 | R. R. Reddy | Hanumant Singh | -- | - | NR | |
| - |
JINDOBRE (Chief Admiral-Cascade) | 47.0 | S. N. Joshi | S. S. Rathore | -- | - | NR | |
| - |
KING OF THE WIND (Bonol-Chouette) | 51.0 | C. D. Katrak | M. Narredu | -- | - | NR | |
| - |
FOUR PERCENT (Treasure Leaf-Nimara) | 47.0 | Sorab F. Jilla | Malcolm Kharadi | -- | - | NR | |
| 1 |
VISHWA DOOT (Far and Above-Their Little Sister) | 53.0 | 3 3/4 | Dilip S. Chavan | Hanut Singh | -- | 2:09:01 | NR |
| 2 |
ONLY MINE (Zilos-Yours Forever) | 57.5 | 2 3/4 | M. K. Jadhav | M. Solomon | -- | - | NR |
| 3 |
BOLDER THAN ALL (Red Rocket-Fame) | 54.5 | 1 1/4 | Hosidar Daji | C. Rajendra | -- | - | NR |
| 4 |
GO BANANAS (Shari-Embroider) | 53.0 | C. A. Kuts | S. K. Jadhav | -- | - | NR | |