Race Results for Race No. 280 run on 21-10-1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
SARATOGA SPRINGS /OLD (World Tour-Disco Dancer) | 49.5 | C. A. Kuts | F. Irani | -- | - | NR | |
- |
SPOILSPORT (Ballo-Song Bird) | 47.0 | C. D. Katrak | G. S. Parmar | -- | - | NR | |
- |
NATURAL FRIEND (Blushing River-Sweet Lucky Delia) | 42.0 | Himmat Singh | V. Munot | -- | - | NR | |
- |
DOUBLE BOUNCE (Northern Comfort-Riverina) | 47.0 | S. N. Joshi | S. S. Rathore | -- | - | NR | |
- |
CANDID SPIN (Abington-Height of Ecstacy) | 60.0 | Nana Raghunath | Dharmendar | -- | - | NR | |
- |
PRINCE LEISURE (Prince Moika-Jacquette) | 57.0 | Robert D'Mellow | B. Prithviraj | -- | - | NR | |
- |
OETZI (Hardinvast-Girandola) | 46.5 | Narendra Lagad | K. M. Pandey | -- | - | NR | |
- |
SILENT THUNDER (Chief Admiral-Decent Exposure) | 51.0 | Raoul Rego | J. George | -- | - | NR | |
- |
TURF STORY (Malvado-Above) | 51.0 | Ivor Fernandes | J. E. Pereira | -- | - | NR | |
1 |
GRAND START (Escapologist-Riviere de Chine) | 54.5 | 6 1/2 | Mansoor Shah | Mansoor Khan | -- | 1:29:07 | NR |
2 |
PRETTY GIRL (Tecorno-Mayborne Star) | 55.0 | 3/4 | D. Todywalla | Rajeev Pandey | -- | - | NR |
3 |
RIGHT THE WRONG (Bonol-Lexington Avenue) | 54.0 | 1 | Hosidar Daji | B. Prakash | -- | - | NR |
4 |
MERLIN /OLD (Ilheus-Sublakshmi) | 53.5 | Himmat Singh | P. Belose | -- | - | NR |