| Race Results for Race No. 20 run on 20-07-1995 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
GUEST OF HONOUR (Loredaan-Mother's Love) | 45.5 | Dilip S. Chavan | G. Janardhan | -- | - | NR | |
| - |
VICTORY WAY (Road to Glory-Georgia) | 49.5 | R. R. Reddy | Suraj Singh | -- | - | NR | |
| - |
SPOILSPORT (Ballo-Song Bird) | 50.0 | Janardhan | Hamir Singh | -- | - | NR | |
| - |
KING OF THE WIND (Bonol-Chouette) | 47.5 | Janardhan | Amyn Merchant | -- | - | NR | |
| - |
CANDID AFFAIR (Ponza-Real Smile) | 49.0 | Raoul Rego | Anand | -- | - | NR | |
| - |
PERSONAL HOPE (Ponza-Keerti Preeti) | 57.0 | Nana Raghunath | Dharmendar | -- | - | NR | |
| - |
GIVEN TIME (Saviour-Contraria) | 55.0 | C. A. Kuts | Sk. Farooq | -- | - | NR | |
| - |
FAME 'N' FORTUNE (Prince Moika-Bee Real) | 54.0 | Rehanullah Khan | S. Sameer | -- | - | NR | |
| - |
GO BANANAS (Shari-Embroider) | 48.0 | C. A. Kuts | Ritesh | -- | - | NR | |
| - |
MICK'S CHOICE (Bolder Than Bold-Sampada) | 46.0 | Himmat Singh | S. K. Jadhav | -- | - | NR | |
| 1 |
MASHAAL (Master Lad-Gold Tower) | 56.5 | 1 1/4 | Raoul Rego | S. S. Rathore | -- | 1:17:01 | NR |
| 2 |
SMASHER /OLD (Tecorno-Leyani) | 47.0 | 1 1/4 | Vijay Kasbekar | Rajeev Pandey | -- | - | NR |
| 3 |
AVALANCHE /OLD (Corca Baiscinn-Making Hay) | 50.0 | Hd | M. K. Jadhav | D. A. Naik | -- | - | NR |
| 4 |
PUNTO BANCO (French Suitor-Yerti) | 49.5 | Narendra Lagad | K. M. Pandey | -- | - | NR | |