| Race Results for Race No. 149 run on 09-09-1995 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
LITTLE HEART (Bonol-Swiss Miss) | 56.5 | Rehanullah Khan | S. S. Baria | -- | - | NR | |
| - |
KING KONG \OLD (Secret Claim-Viola) | 57.0 | Himmat Singh | Ronald | -- | - | NR | |
| - |
FLYING CADET (Tocave Botta-Bold Grotto) | 49.5 | S. K. Sunderji | Malcolm Kharadi | -- | - | NR | |
| - |
VIBES (Vibrant-Sierra Sue) | 49.0 | M. K. Jadhav | D. G. Shanker | -- | - | NR | |
| - |
VASUNDRA (Every Time-Amaravathi) | 54.0 | Rehanullah Khan | S. Sameer | -- | - | NR | |
| - |
SILENT THUNDER (Chief Admiral-Decent Exposure) | 55.5 | Raoul Rego | Amyn Merchant | -- | - | NR | |
| - |
ROSIE VALENTINE (Red Satin-Eliza Doolittle) | 55.0 | Janardhan | E. Phillips | -- | - | NR | |
| - |
GLORIOUS GUY (Road to Glory-Sukriti) | 52.5 | Ivor Fernandes | S. Bhadke | -- | - | NR | |
| - |
SUPERB LAD (Master Lad-Mitzi-Lou) | 55.0 | Aditya Raste | Swaroop Singh | -- | - | NR | |
| - |
KING OF THE WIND (Bonol-Chouette) | 46.5 | C. D. Katrak | Ritesh | -- | - | NR | |
| - |
DESERT COMMAND (Exhilaration-Almarose) | 55.5 | Altaf Hussain | Ikram Khan | -- | - | NR | |
| - |
BLAST THE SPACE (Christoffe-Deaconess) | 53.5 | Ivor Fernandes | G. Janardhan | -- | - | NR | |
| - |
CHASE ME (Great Ormand-Race Me) | 53.5 | Nosher Cama | S. S. Rathore | -- | - | NR | |
| - |
PATH TO BILLIONS (Wattlefield-Path To Millions) | 56.0 | Nosher Cama | G. F. Kennedy | -- | - | NR | |
| 1 |
BOLDER THAN ALL (Red Rocket-Fame) | 48.0 | 3 3/4 | Hosidar Daji | Helleal R. Moses | -- | 1:30:05 | NR |
| 2 |
GOLD STRIKES (Pink Tank-Gold Sovereign) | 54.0 | Hd | Mansoor Shah | T. S. Jodha | -- | - | NR |
| 3 |
GREAT FEATS (Royal Tern-Timely) | 54.5 | 1/2 | Hosidar Daji | A. S. Khan | -- | - | NR |
| 4 |
PARAKRAMI (Red Rocket-Viva L'Amour) | 53.0 | Vijay Kasbekar | P. Deepak | -- | - | NR | |