Race Results for Race No. 274 run on 20-02-1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
FAMILY PRIDE (Lykaion-Sterling Quest) | 48.5 | S. K. Sunderji | J. K. Irani | -- | - | NR | |
- |
CARNIVAL GLORY (Subject To Raise-Gladstone) | 49.0 | Raza Ali | Parwat Singh | -- | - | NR | |
- |
BRONZZINI (Brave Owen-Minnietonka) | 49.0 | Mansoor Shah | T. Bernard | -- | - | NR | |
- |
REZAB (Malvado-Joint Venture) | 51.0 | Sorab F. Jilla | Rajeev Pandey | -- | - | NR | |
- |
RABDAAN (Good Thyne-Etta Girl) | 51.0 | S. K. Sunderji | Ronald | -- | - | NR | |
- |
RIVER ROSE (River Grove-Saigon Rose) | 48.0 | Vijay Kasbekar | Swaroop Singh | -- | - | NR | |
- |
SCALING HEIGHTS (Everyday II-Hennessy) | 51.0 | Dilip S. Chavan | Vishwas | -- | - | NR | |
- |
PRINCE LEISURE (Prince Moika-Jacquette) | 48.0 | Robert D'Mellow | V. Chandrakant | -- | - | NR | |
- |
APPLAUD /OLD (Malvado-Aran Lady) | 55.0 | Nana Raghunath | D. G. Shanker | -- | - | NR | |
1 |
GOLD FAIRY (Master Lad-Gold Tower) | 55.5 | 3/4 | Ivor Fernandes | C. Rajendra | -- | 1:02:00 | NR |
2 |
BIG WISH (Sir Bruce-Ardent Wish) | 57.0 | nk | Dasrath Singh | Jayantilal | -- | - | NR |
3 |
TEQUILA SUNRISE (Tocave Botta-Charmed Life Too) | 48.0 | 2 1/2 | Narendra Lagad | H. G. Rathod | -- | - | NR |
4 |
COCK OF THE WALK (Saviour-Minaya) | 59.0 | Hosidar Daji | N. M. Khan | -- | - | NR |