| Race Results for Race No. 274 run on 11-03-1993 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
COCK OF THE WALK (Saviour-Minaya) | 55.0 | Hosidar Daji | Malcolm Kharadi | -- | - | NR | |
| - |
CANDID FURY /OLD (Abington-Venetian) | 55.0 | Ivor Fernandes | Bajrang Singh | -- | - | NR | |
| - |
SOHEILA (Bonol-Glorious Song) | 53.5 | S. Mangalorkar | M. Narredu | -- | - | NR | |
| - |
AUNTY FATS (Tocave Botta-Uncle's Pet) | 53.5 | G.H.Ghassempour | Narendra Singh | -- | - | NR | |
| - |
FLY-SUITOR (French Suitor-Forlietta) | 53.5 | Digvijay Singh | Mansoor Khan | -- | - | NR | |
| - |
DOUBLE BOUNCE (Northern Comfort-Riverina) | 55.0 | Vijay Kasbekar | S. N. Chavan | -- | - | NR | |
| - |
FAIR AND SQUARE / H (Rossini-Adriatic) | 55.0 | Mansoor Shah | S. M. Johnson | -- | - | NR | |
| - |
EYES TWINKLING (Knight of Medina-Fiesta) | 53.5 | Himmat Singh | Hanut Singh | -- | - | NR | |
| - |
CROESUS (T.V.Sunday-Iltejah) | 55.0 | Himmat Singh | P. Belose | -- | - | NR | |
| - |
CAPTAIN MARVEL (Scintillating Air-Acclaim) | 55.0 | Nana Raghunath | Dharmendar | -- | - | NR | |
| - |
EGOISTE (Grain Race-Fimi) | 55.0 | Noordin Khalil | J. E. Pereira | -- | - | NR | |
| 1 |
BAROOD (Rossini-Cool Tempo) | 55.0 | 1 1/4 | Laljee Gala | B. Prithviraj | -- | 1:15:01 | NR |
| 2 |
PAVAROTTI (Tocave Botta-See My Style) | 55.0 | 1 1/4 | Narendra Lagad | J. Lowe | -- | - | NR |
| 3 |
KRISTAL HEIGHTS (Wattlefield-Crystal) | 53.5 | 1 1/4 | D. Todywalla | K. Fallon | -- | - | NR |
| 4 |
FARISHTA (Track Lightning-Sirenusa) | 55.0 | Sorab F. Jilla | H. J. Antia | -- | - | NR | |