Race Results for Race No. 73 run on 25-12-1992 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
NAAFI'AH (Confusion-Goldberry) | 52.5 | S. K. Sunderji | Amit Pardeshi | -- | - | NR | |
- |
STARLEENA (Treasure Leaf-Belle Of Araby) | 53.0 | D. Todywalla | K. Fallon | -- | - | NR | |
- |
FRESH HOPE (Northern Comfort-Mary Lou) | 54.0 | S. S. Shah | N. G. McCullagh | -- | - | NR | |
- |
KING ARTHUR /OLD (Pearl of Life-Sure Footed) | 54.0 | M. P. Jodha | J. Fortune | -- | - | NR | |
- |
GOLD SPLASH (Gold Discovery-Riviera) | 54.0 | Arti Doctor | E. Johnson | -- | - | NR | |
1 |
SO THAT'S THAT (Pearl of Life-Shinkle) | 54.0 | 3 1/2 | S. S. Shah | M. Solomon | -- | 1:15:02 | NR |
2 |
BALI (Classic Tale-Shandiz) | 52.5 | 1 3/4 | Bezan Chenoy | R. Hughes | -- | - | NR |
3 |
COLD FURY (Tecorno-Cold Front) | 57.5 | 1 1/4 | Narendra Lagad | J. Lowe | -- | - | NR |
4 |
FIN'ST BEAUTY (Bonol-Sharp Chisel) | 52.5 | Hosidar Daji | H. J. Antia | -- | - | NR |