| Race Results for Race No. 392 run on 18-04-1993 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
FIFTH AVENUE (Subject to Raise-Cherookee) | 52.5 | Narendra Lagad | Narendra Singh | -- | - | NR | |
| - |
LA PALOMA (Lord of Light-La Cigalou) | 54.5 | Narendra Lagad | H. G. Rathod | -- | - | NR | |
| - |
INTIMATE (Red Rocket-So Smitten) | 57.5 | Narendra Lagad | Bajrang Singh | -- | - | NR | |
| - |
WATCH ME GO (Pearl of Life-Zeenee) | 53.5 | M. K. Jadhav | M. Barathe | -- | - | NR | |
| - |
ASHIMA (Prince Moika-Agrentina Girl) | 57.5 | Robert D'Mellow | Salim Chisty | -- | - | NR | |
| - |
RED BEAUTY (Scintillating Air-Hot Point) | 56.5 | D. Todywalla | M. Narredu | -- | - | NR | |
| 1 |
MAGIC EYE (Bolder Than Bold-Shocker) | 56.0 | 3/4 | Ivor Fernandes | Helleal R. Moses | -- | 1:15:02 | NR |
| 2 |
BIG WISH (Sir Bruce-Ardent Wish) | 59.0 | Shd | Noordin Khalil | R. Biramne | -- | - | NR |
| 3 |
DOUBLE BOUNCE (Northern Comfort-Riverina) | 55.0 | 6 | Vijay Kasbekar | P. Belose | -- | - | NR |
| 4 |
HEAD MASTER (Master Lad-Kings Sword) | 57.5 | S. H. Irani | M. Patel | -- | - | NR | |