Race Results for Race No. 38 run on 02-12-1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
ROYAL ZEST (Royal Tern-Zera) | 55.0 | B. K. Lagad | Hanut Singh | -- | - | NR | |
- |
VALLEY OF FLOWERS (Knight of Medina-Willow Green) | 55.5 | M. K. Jadhav | P. Belose | -- | - | NR | |
- |
LOVE ALONE (Lord Zara-Fan-Fare) | 52.0 | M. K. Jadhav | V. Naidu | -- | - | NR | |
- |
FLEET OF FOOT (Smarten Up-Archiduchess) | 52.5 | Narendra Lagad | D. M. Jadhav | -- | - | NR | |
- |
ROYAL STYLE / OLD (Saviour-Elemental Grace) | 48.0 | Sorab F. Jilla | Hamir Singh | -- | - | NR | |
- |
PEAK OF ELOQUENCE (T.V.Sunday-Leda) | 49.5 | Nana Raghunath | Dharmendar | -- | - | NR | |
1 |
MARIGOLD /OLD (Corca Baiscinn-Eulalia) | 59.0 | 1 | Digvijay Singh | S. M. Johnson | -- | 1:30:08 | NR |
2 |
WORLDLY WISE /OLD (World Tour-Our Betty) | 52.0 | 2 | Narendra Lagad | V. Gharat | -- | - | NR |
3 |
HEAD MASTER (Master Lad-Kings Sword) | 50.5 | 5 1/2 | S. H. Irani | S. Bhadke | -- | - | NR |
4 |
ALFARINA (Ponza-Sweet Robbery) | 48.5 | Robert D'Mellow | V. Chandrakant | -- | - | NR |