| Race Results for Race No. 233 run on 06-02-1994 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
TEQUILA SUNRISE (Tocave Botta-Charmed Life Too) | 49.5 | Narendra Lagad | Kalyan Singh | -- | - | NR | |
| - |
RABDAAN (Good Thyne-Etta Girl) | 54.5 | S. K. Sunderji | Mansoor Khan | -- | - | NR | |
| - |
ARCTIC GALE (Aztec-Sea Storm) | 47.5 | Narendra Lagad | Hanumant Singh | -- | - | NR | |
| - |
MINI (Ponza-Decent Exposure) | 56.5 | R. R. Reddy | Anand | -- | - | NR | |
| - |
MAGIC EYE (Bolder Than Bold-Shocker) | 50.0 | Ivor Fernandes | R. Rokade | -- | - | NR | |
| - |
RASHTRA DOOT (Knight of Medina-Marienda) | 49.0 | Rehanullah Khan | R. Biramne | -- | - | NR | |
| - |
HEAD MASTER (Master Lad-Kings Sword) | 52.0 | S. H. Irani | C. Rajendra | -- | - | NR | |
| - |
FIRST LADY (L'Enjoleur-Ecume de Mer) | 51.0 | Imtiaz A. Sait | N. G. McCullagh | -- | - | NR | |
| 1 |
KING ARTHUR /OLD (Pearl of Life-Sure Footed) | 57.5 | 2 3/4 | M. P. Jodha | J. Fortune | -- | 1:40:01 | NR |
| 2 |
GLENWOOD (Treasure Leaf-Cornetto) | 56.0 | 3 | Digvijay Singh | S. M. Johnson | -- | - | NR |
| 3 |
COCK OF THE WALK (Saviour-Minaya) | 58.5 | 5 1/2 | Hosidar Daji | Bajrang Singh | -- | - | NR |
| 4 |
ALAMO (Zilos-Plumeria) | 53.5 | Altaf Hussain | Aslam Kader | -- | - | NR | |