Race Results for Race No. 375 run on 16-04-1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
WILD BEAUTY (Zilos-Blueberry) | 55.5 | M. K. Jadhav | M. Barathe | -- | - | NR | |
- |
VICTOR MATURE (Every Time-My Suzuki) | 51.5 | S. H. Irani | G. Janardhan | -- | - | NR | |
- |
HORSE POWER /OLD (Wattlefield-Flaming Grace) | 59.0 | D. Todywalla | Mansoor Khan | -- | - | NR | |
- |
FRESH HOPE (Northern Comfort-Mary Lou) | 53.0 | S. S. Shah | Ibrahim Khan | -- | - | NR | |
- |
KING KABAKA (Scintillating Air-Smooth Sailing) | 51.5 | Narendra Lagad | K. Sunil | -- | - | NR | |
1 |
DAWN LIGHT (Thaumaturge-Expressions) | 53.5 | Hd | M. P. Jodha | M. Narredu | -- | 1:31:00 | NR |
2 |
RASHTRA DOOT (Knight of Medina-Marienda) | 53.0 | 3/4 | Narendra Lagad | H. G. Rathod | -- | - | NR |
3 |
MERRY MADONNA (Adjamoun-Downstream) | 53.0 | Shd | Nosher Cama | P. Belose | -- | - | NR |
4 |
CANDID FACT (World Tour-Top Bracket) | 55.5 | Ivor Fernandes | Bajrang Singh | -- | - | NR |