| Race Results for Race No. 172 run on 20-01-1995 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
BELLA VISTA (Lingot d'Or-Sainte Mary) | 52.5 | Narendra Lagad | Kalyan Singh | -- | - | NR | |
| - |
BLAZING BLUE (Ilheus-Soorangana) | 52.0 | M. K. Jadhav | S. Ghatge | -- | - | NR | |
| - |
OVERBOARD (Adjamoun-Cinch) | 51.5 | D. Todywalla | Rajeev Pandey | -- | - | NR | |
| - |
FLY POWER (Tocave Botta-Knight's Sonata) | 53.0 | S. K. Sunderji | Malcolm Kharadi | -- | - | NR | |
| - |
ACTIVE GIRL (Prince Moika-Mumtaz Begum) | 57.5 | Mansoor Shah | Kapur Chand | -- | - | NR | |
| - |
OUT OF BOUNDS (Chantry Bridge-Finesse) | 49.0 | Nana Raghunath | D. G. Shanker | -- | - | NR | |
| - |
VICTORY WAY (Road to Glory-Georgia) | 57.5 | R. R. Reddy | Vinod | -- | - | NR | |
| - |
SIMPLE SIMON (Ponza-Rodeo Drive) | 50.5 | Ivor Fernandes | K. Sunil | -- | - | NR | |
| - |
FOREST NYMPH (Cossack Dancer-Frolic) | 54.0 | S. N. Joshi | Helleal R. Moses | -- | - | NR | |
| - |
DOLLAR ACCOUNT (Ballo-Gala Girl) | 59.0 | Mansoor Shah | Ibrahim Khan | -- | - | NR | |
| - |
FIRE STORM (Knight of Medina-Mahananda) | 55.0 | Narendra Lagad | H. G. Rathod | -- | - | NR | |
| - |
OETZI (Hardinvast-Girandola) | 55.0 | Narendra Lagad | S. R. Bhagwat | -- | - | NR | |
| - |
CANDID AFFAIR (Ponza-Real Smile) | 50.5 | Ivor Fernandes | S. Bhadke | -- | - | NR | |
| - |
HOT TO TROT /OLD (Mulino-Swan River) | 49.5 | Sorab F. Jilla | Hamir Singh | -- | - | NR | |
| - |
REEF BIRD (Royal Estate-Green Top) | 51.0 | Asad Siddiqui | V. Chandrakant | -- | - | NR | |
| - |
EL SALVADOR (Meteorologist-Artful Queen) | 59.0 | S. N. Joshi | A. Fernandes | -- | - | NR | |
| - |
RED ROYALTY (Red Sunset-Wiseacre) | 56.0 | M. P. Jodha | P. Belose | -- | - | NR | |
| - |
AQUILEGIA (Traveler's Aide-Akinyi) | 48.0 | B. K. Lagad | Amyn Merchant | -- | - | NR | |
| 1 |
PERSONAL HOPE (Ponza-Keerti Preeti) | 51.0 | 1/2 | Nana Raghunath | C. Rajendra | -- | 1:28:05 | NR |
| 2 |
SO BRAVE (Brave Owen-So Smitten) | 45.5 | 3/4 | Sorab F. Jilla | C. Ruzaan | -- | - | NR |
| 3 |
NORTHERN STORM (Northern Secret-Royal Bid) | 57.0 | nk | N. Karanjawala | Hanut Singh | -- | - | NR |
| 4 |
DOUBLE BOUNCE (Northern Comfort-Riverina) | 50.0 | D. D. Pillai | B. M. Shekhar | -- | - | NR | |