Race Results for Race No. 4 run on 17-11-1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
ABSOLUTE LADY (Republican-Night Song) | 50.0 | Mansoor Shah | B. M. Shekhar | -- | - | NR | |
- |
LORD TRIUMPH (Lord Zara-Maandavi) | 55.0 | Purtu Singh | W. Pillay | -- | - | NR | |
- |
BAPTISIA (Mulino-Kabilya) | 51.5 | Mansoor Shah | Ibrahim Khan | -- | - | NR | |
- |
AQUILEGIA (Traveler's Aide-Akinyi) | 48.5 | B. K. Lagad | Malcolm Kharadi | -- | - | NR | |
- |
ROYAL TIGER (Pink Tank-Nazneen) | 48.5 | Sorab F. Jilla | G. Oza | -- | - | NR | |
- |
CHASE ME (Great Ormand-Race Me) | 58.5 | Nosher Cama | Hanut Singh | -- | - | NR | |
- |
WORLD CLASS (World Tour-Brenhines) | 57.5 | Narendra Lagad | H. G. Rathod | -- | - | NR | |
- |
RIVER POWER (River Grove-Cherry Bee) | 49.5 | C. A. Kuts | M. K. Tharwani | -- | - | NR | |
- |
CANDID AFFAIR (Ponza-Real Smile) | 54.0 | Ivor Fernandes | S. Bhadke | -- | - | NR | |
1 |
CINEMATIC (Common Land-Burd Royal) | 49.0 | 1/2 | Irene Patel | K. Prasad | -- | 1:04:02 | NR |
2 |
NECESSITY (Great Ormand-Glamour Girl) | 53.0 | 3/4 | S. S. Shah | S. R. Bhagwat | -- | - | NR |
3 |
VELVET-RIDE (Tocave Botta-Wiggles) | 47.0 | Hd | Ivor Fernandes | K. Sunil | -- | - | NR |
4 |
ROLANDO (Vibrant-Rolanda) | 46.5 | Nosher Cama | Rajeev Pandey | -- | - | NR |