Race Results for Race No. 303 run on 30-10-1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
NOSTROMO (Zilos-Sterling Lass) | 47.5 | Himmat Singh | S. K. Jadhav | -- | - | NR | |
- |
GOLD STRIKES (Pink Tank-Gold Sovereign) | 48.5 | Mansoor Shah | B. M. Shekhar | -- | - | NR | |
- |
CRESTED WAVE (Excalibur's Lake-Try My Way) | 55.5 | Raza Ali | N. Ahmed | -- | - | NR | |
- |
MAGICAL (Tocave Botta-Sting) | 47.5 | Purtu Singh | Sawai Singh | -- | - | NR | |
- |
SMASHER /OLD (Tecorno-Leyani) | 53.0 | Vijay Kasbekar | G. F. Kennedy | -- | - | NR | |
- |
FREEDOM LOVER (Vibrant-Sierra Sue) | 53.5 | Rehanullah Khan | Rajeev Pandey | -- | - | NR | |
- |
WORLD CLASS (World Tour-Brenhines) | 51.5 | Narendra Lagad | Kalyan Singh | -- | - | NR | |
- |
NATURAL VALOUR (Tocave Botta-Zarifa) | 55.5 | Himmat Singh | Bhimrao | -- | - | NR | |
- |
BETTER THAN BEST (Land of Glory-Sparkling Gem) | 52.5 | Mansoor Shah | Ibrahim Khan | -- | - | NR | |
- |
LA PALOMA (Lord of Light-La Cigalou) | 57.0 | Narendra Lagad | H. G. Rathod | -- | - | NR | |
1 |
RAHELEH (Memorable-Lovely) | 54.0 | nk | G.H.Ghassempour | C. Ruzaan | -- | 1:03:00 | NR |
2 |
PARAKRAMI (Red Rocket-Viva L'Amour) | 51.5 | Shd | Vijay Kasbekar | Ronald | -- | - | NR |
3 |
SCARLETT (Zaheer-Infra Red) | 52.0 | 3/4 | Rehanullah Khan | S. Sameer | -- | - | NR |
4 |
SKY IS THE LIMIT (Confusion-Alfanzina) | 47.0 | Zadmal Singh | R. S. Deora | -- | - | NR |