| Race Results for Race No. 309 run on 15-03-1995 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
BAPTISIA (Mulino-Kabilya) | 48.0 | Mansoor Shah | R. Biramne | -- | - | NR | |
| - |
FOUR PERCENT (Treasure Leaf-Nimara) | 47.5 | Sorab F. Jilla | D. M. Jadhav | -- | - | NR | |
| - |
ACROTERION (Eupalinos-Archiduchess) | 47.0 | Bashir I. Khan | Ronald | -- | - | NR | |
| - |
SHOLA (Red Bend-The Big League) | 47.0 | Ivor Fernandes | K. Sunil | -- | - | NR | |
| - |
ASTUTE (Malvado-Joint Venture) | 57.5 | Sorab F. Jilla | S. Kapoor | -- | - | NR | |
| - |
BANJARA (Apollo-Stromboli) | 52.5 | S. N. Joshi | A. Fernandes | -- | - | NR | |
| - |
CASTLE ROCK (Corca Baiscinn-Rose Riot) | 48.0 | Adil Dajee | Malcolm Kharadi | -- | - | NR | |
| - |
MEGH NAAD (Ilheus-Dur-E-Dashmesh) | 57.5 | M. K. Jadhav | M. Solomon | -- | - | NR | |
| - |
FOREIGN EXCHANGE /OLD (Classic Tale-Simple Minds) | 59.0 | Narendra Lagad | Hamir Singh | -- | - | NR | |
| 1 |
FIRST LADY (L'Enjoleur-Ecume de Mer) | 47.0 | 1 3/4 | C. D. Katrak | S. K. Jadhav | -- | 1:42:01 | NR |
| 2 |
ADAM'S GIFT (Henbit-Princess Twilight) | 54.0 | 1 3/4 | M. P. Jodha | P. Belose | -- | - | NR |
| 3 |
FAME 'N' FORTUNE (Prince Moika-Bee Real) | 56.0 | 5 1/2 | Rehanullah Khan | Ikram Khan | -- | - | NR |
| 4 |
SMARCUS (Smarten Up-Christofina) | 52.5 | B. K. Lagad | D. A. Naik | -- | - | NR | |