Race Results for Race No. 154 run on 11-09-1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
NIGHT STALKER (Malvado-Joint Venture) | 49.0 | N.Karanjawala | S. Narredu | -- | - | NR | |
- |
BOLD BEAUTY (Corca Baiscinn-Nablus) | 48.5 | Digvijay Singh | G. Oza | -- | - | NR | |
- |
FORTUNE HUNTER /OLD (T.V.Sunday-Let Me Fly) | 49.0 | D. Todywalla | Amyn Merchant | -- | - | NR | |
- |
BAROOD (Rossini-Cool Tempo) | 51.5 | S. N. Joshi | Jethu Singh | -- | - | NR | |
1 |
NORA /OLD (Riyahi-Nauvkhal) | 47.5 | 1 | Altaf Hussain | C. Rajendra | -- | 1:41:03 | NR |
2 |
SIR DICKSON (Excalibur's Lake-Godspeed) | 53.0 | Dist | Darius Byramji | S. R. Bhagwat | -- | - | NR |
3 |
GENEROUS PATRON (Riyahi-Prudential Champ) | 58.5 | 2 3/4 | Ivor Fernandes | Bajrang Singh | -- | - | NR |
4 |
RECTIFY (Tocave Botta-Reticule) | 51.5 | S. K. Sunderji | V. Gharat | -- | - | NR |