Race Results for Race No. 244 run on 14-10-1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
ADAM'S GIFT (Henbit-Princess Twilight) | 51.0 | M. P. Jodha | P. S. Deora | -- | - | NR | |
- |
HAVEN'S STAR (Tocave Botta-Sweet Venture) | 57.0 | S. S. Shah | P. S. Bhosle | -- | - | NR | |
- |
ASHIMA (Prince Moika-Agrentina Girl) | 54.5 | Irene Patel | G. F. Kennedy | -- | - | NR | |
- |
COURAGEOUS GREY (Tocave Botta-Clay Pigeon) | 55.5 | S. K. Sunderji | Malcolm Kharadi | -- | - | NR | |
- |
APPLAUD /OLD (Malvado-Aran Lady) | 52.5 | Nana Raghunath | Dharmendar | -- | - | NR | |
- |
FAMILY PRIDE (Lykaion-Sterling Quest) | 57.0 | S. K. Sunderji | Amit Pardeshi | -- | - | NR | |
- |
LA PALOMA (Lord of Light-La Cigalou) | 58.5 | Narendra Lagad | H. G. Rathod | -- | - | NR | |
- |
MICK'S CHOICE (Bolder Than Bold-Sampada) | 46.5 | Himmat Singh | S. K. Jadhav | -- | - | NR | |
- |
ROMANTIC QUEEN (Gold Discovery-Queen Esther) | 49.5 | R. R. Reddy | C. Ruzaan | -- | - | NR | |
- |
MISTER BEAN (Red Rocket-Hot Sword) | 55.5 | N. Karanjawala | D. A. Naik | -- | - | NR | |
- |
NAILA (Tocave Botta-Blushing Legacy) | 57.0 | S. K. Sunderji | V. Chandrakant | -- | - | NR | |
- |
RIPPLING STREAM (Malvado-Slipstream) | 56.5 | Arti Doctor | Bajrang Singh | -- | - | NR | |
1 |
TWO C'S (French Suitor-Velvet) | 51.5 | 5 | Digvijay Singh | Hanumant Singh | -- | 1:43:06 | NR |
2 |
RUSSIAN TIGER (Blushing River-Knight's Sonata) | 48.5 | 1 1/2 | Mansoor Shah | B. M. Shekhar | -- | - | NR |
3 |
NAUGHTY LADY (Northern Comfort-Icy Subject) | 54.5 | 2 | Imtiaz A. Sait | J. E. Pereira | -- | - | NR |
4 |
EARLY WONDER (Eupalinos-Wonder Tern) | 51.0 | B. K. Lagad | S. N. Chavan | -- | - | NR |