Race Results for Race No. 119 run on 31-12-1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
LITOLIER (Mighty Sparrow-Recollect) | 49.0 | D. Todywalla | Amyn Merchant | -- | - | NR | |
- |
KING ARTHUR /OLD (Pearl of Life-Sure Footed) | 49.0 | G. Chavan | Amit Pardeshi | -- | - | NR | |
- |
AWESTRUCK (Malvado-Princess Sarre) | 48.5 | Imtiaz A. Sait | C. Rajendra | -- | - | NR | |
- |
JUVENIA (Bonol-Azurette) | 54.5 | Nosher Cama | P. Shroff | -- | - | NR | |
- |
HOOLIGAN (Excalibur's Lake-Casablanca) | 52.5 | Abbas A. Abbas | G. Janardhan | -- | - | NR | |
- |
DARING ARABIAN (Sayf El Arab-Daring Display) | 55.5 | Narendra Lagad | Bajrang Singh | -- | - | NR | |
- |
SPLENDANCE (Scintillating Air-Champagne) | 48.5 | D. Todywalla | Rajeev Pandey | -- | - | NR | |
- |
BLUE DIAMOND (Master Lad-Mica Blue) | 52.0 | Ivor Fernandes | Helleal R. Moses | -- | - | NR | |
1 |
COMMODORE /OLD (Tocave Botta-Northern Love (Ind)) | 52.5 | Shd | Abbas A. Abbas | B. M. Shekhar | -- | 1:13:07 | NR |
2 |
SO THAT'S THAT (Pearl of Life-Shinkle) | 50.0 | 75 | S. S. Shah | C. Ruzaan | -- | - | NR |
3 |
LITTLE DARLING (Excalibur's Lake-Footshore) | 50.0 | 1 3/4 | S. K. Sunderji | Hanumant Singh | -- | - | NR |
4 |
MR. PRESIDENT (Precocious-Carroll Queen) | 58.0 | M. P. Jodha | M. Narredu | -- | - | NR |