| Race Results for Race No. 113 run on 09-01-1993 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
YAKUSA (Ponza-Keerti Preeti) | 55.0 | Nana Raghunath | Bajrang Singh | -- | - | NR | |
| - |
NEOBLUECUS (Mulino-Henna) | 55.0 | Himmat Singh | R. Hughes | -- | - | NR | |
| - |
TIKUYU (Chief Admiral-Ponti's Glory) | 53.5 | S. K. Sunderji | Amit Pardeshi | -- | - | NR | |
| - |
AMAZING ADVENTURE (Pearl of Life-Pampered Pet) | 53.5 | Vijay Kasbekar | Mansoor Khan | -- | - | NR | |
| - |
DAWN LIGHT (Thaumaturge-Expressions) | 53.5 | M. P. Jodha | J. Fortune | -- | - | NR | |
| - |
KING KABAKA (Scintillating Air-Smooth Sailing) | 55.0 | Narendra Lagad | H. G. Rathod | -- | - | NR | |
| - |
BIG MAC (Sir Bruce-Saucy Love) | 55.0 | Narendra Lagad | J. Lowe | -- | - | NR | |
| - |
ROYAL COLT (Bonol-Pitsetta) | 55.0 | Sorab F. Jilla | H. J. Antia | -- | - | NR | |
| 1 |
KISS IN THE DARK (Ballo-Scarlet O'Hara) | 53.5 | 2 1/4 | Ivor Fernandes | Paul Eddery | -- | 1:02:08 | NR |
| 2 |
EGOISTE (Grain Race-Fimi) | 55.0 | 4 1/4 | Noordin Khalil | E. Phillips | -- | - | NR |
| 3 |
KING OF BABYLON (Gold Discovery-Queen of Sheba) | 55.0 | 2 1/4 | Altaf Hussain | Sk. Farooq | -- | - | NR |
| 4 |
LA PALOMA (Lord of Light-La Cigalou) | 53.5 | Narendra Lagad | N. G. McCullagh | -- | - | NR | |