| Race Results for Race No. 468 run on 24-04-1994 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
STAR OF AJMER (Aliante-I'm Grand) | 48.0 | Rehanullah Khan | Rajeev Pandey | -- | - | NR | |
| - |
OTTOMAN (Treasure Leaf-Exquisite) | 54.5 | Aditya Raste | Sawai Singh | -- | - | NR | |
| - |
ROYAL PERSONALITY (Royal Estate-Floriana) | 58.0 | Bashir I. Khan | Khurshid Ahmed | -- | - | NR | |
| - |
ROYAL SLIPPER (Royal Estate-Mia Rita) | 56.5 | M. P. Jodha | P. Belose | -- | - | NR | |
| - |
EASTERN BELLE (Sir Bruce-Sublime) | 57.0 | Dilip S. Chavan | S. S. Baria | -- | - | NR | |
| - |
LITTLE HEART (Bonol-Swiss Miss) | 57.5 | Rehanullah Khan | R. Biramne | -- | - | NR | |
| - |
TANTRUMS (Meteorologist-Shararat) | 58.0 | Narendra Lagad | Kalyan Singh | -- | - | NR | |
| - |
GIFTED LADY (Pearl of Life-Bold Step) | 47.5 | M. P. Jodha | R. S. Deora | -- | - | NR | |
| - |
FIRST AMONG EQUALS (Thaumaturge-Princess Twilight) | 47.5 | M. P. Jodha | S. K. Jadhav | -- | - | NR | |
| - |
RISHI (Tocave Botta-Floriana) | 52.5 | Purtu Singh | P. S. Deora | -- | - | NR | |
| 1 |
MICK'S MAGIC (Northern Comfort-Grey Feathers) | 56.5 | 4 | S. S. Shah | Zakir Hussain | -- | 1:02:00 | NR |
| 2 |
WORLDLY WISE /OLD (World Tour-Our Betty) | 48.0 | nk | Narendra Lagad | V. Gharat | -- | - | NR |
| 3 |
MAGICAL (Tocave Botta-Sting) | 59.0 | 1 3/4 | Purtu Singh | W. Pillay | -- | - | NR |
| 4 |
GOLD STRIKES (Pink Tank-Gold Sovereign) | 60.0 | Mansoor Shah | T. Bernard | -- | - | NR | |