| Race Results for Race No. 293 run on 03-03-1994 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
THUNDER STAR /OLD (Red Bend-Running Bear) | 55.5 | Nosher Cama | C. Rajendra | -- | - | NR | |
| - |
PAULETTA (Royal Tern-Paulina) | 50.0 | B. K. Lagad | H. G. Rathod | -- | - | NR | |
| - |
GLAD TIDINGS (World Tour-Gladstone) | 55.0 | C. A. Kuts | G. Oza | -- | - | NR | |
| - |
JINDOBRE (Chief Admiral-Cascade) | 52.5 | Laljee Gala | D. G. Shanker | -- | - | NR | |
| - |
GIFTED LADY (Pearl of Life-Bold Step) | 51.0 | Rehanullah Khan | R. S. Deora | -- | - | NR | |
| - |
SHAHNUMA (Mighty Sparrow-Capricorn Lady) | 59.0 | Imtiaz A. Sait | M. Irani | -- | - | NR | |
| - |
PICTURE GALLERY (Northern Comfort-Swan Lake) | 47.5 | Ivor Fernandes | R. Rokade | -- | - | NR | |
| 1 |
COMMANDER CARLOS (Thaumaturge-Royal Bid) | 56.0 | 2 3/4 | Raoul Rego | Hanumant Singh | -- | 1:42:04 | NR |
| 2 |
SCINTILLATING STAR /OLD (Scintillating Air-Winds of Change) | 48.5 | 2 3/4 | Mansoor Shah | T. Bernard | -- | - | NR |
| 3 |
SCAM (Hazim-Ruling Calash) | 56.5 | 1/2 | M. P. Jodha | J. Fortune | -- | - | NR |
| 4 |
SADA BAHAAR (Tocave Botta-Escalina) | 54.0 | Rehanullah Khan | N. G. McCullagh | -- | - | NR | |