| Race Results for Race No. 261 run on 16-10-1994 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
SHAVIAN (Eupalinos-Zera) | 48.5 | M. K. Jadhav | R. Biramne | -- | - | NR | |
| - |
CIZETA (Wattlefield-Fairy Star) | 53.5 | D. Todywalla | Amyn Merchant | -- | - | NR | |
| - |
FOXY LADY (Exhilaration-Carte Blanche) | 55.0 | Uttam Singh | Bajrang Singh | -- | - | NR | |
| - |
SMART MAN (Smarten Up-Roma) | 54.0 | Narendra Lagad | K. M. Pandey | -- | - | NR | |
| - |
WILD BEAUTY (Zilos-Blueberry) | 53.0 | M. K. Jadhav | Hanut Singh | -- | - | NR | |
| - |
MIRACLE DANCER (Adjamoun-Miraculous) | 53.0 | Hosidar Daji | M. Narredu | -- | - | NR | |
| - |
GO BANANAS (Shari-Embroider) | 47.0 | R. R. Reddy | S. K. Jadhav | -- | - | NR | |
| - |
ANTHEMION (Eupalinos-Kohrisa) | 47.0 | Narendra Lagad | H. G. Rathod | -- | - | NR | |
| - |
NATAK (Lykaion-Mississippi) | 47.5 | S. N. Joshi | A. Fernandes | -- | - | NR | |
| 1 |
NAAFI'AH (Confusion-Goldberry) | 47.0 | 3/4 | D. D. Pillai | C. Rajendra | -- | 2:12:04 | NR |
| 2 |
SUITABLE BOY (Brave Owen-My Squaw) | 54.5 | 2 | Narendra Lagad | Kalyan Singh | -- | - | NR |
| 3 |
COLOSSUS/OLD (Ilheus-Romantic Eve) | 56.5 | 3 3/4 | Dasrath Singh | M. Irani | -- | - | NR |
| 4 |
SMARCUS (Smarten Up-Christofina) | 51.5 | B. K. Lagad | S. N. Chavan | -- | - | NR | |