| Race Results for Race No. 254 run on 15-10-1994 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
FASCINANTE (Malvado-Nauvka) | 56.5 | Dilip S. Chavan | B. Ramchandra | -- | - | NR | |
| - |
OUT OF BOUNDS (Chantry Bridge-Finesse) | 58.0 | Nana Raghunath | Dharmendar | -- | - | NR | |
| - |
SPALLATION (Mulino-Macushla) | 54.5 | Ivor Fernandes | R. Rokade | -- | - | NR | |
| - |
SILKINA (Subject To Raise-Fateh Flare) | 45.0 | Ivor Fernandes | K. Sunil | -- | - | NR | |
| - |
GREEN EARTH (Eupalinos-Rhoeo) | 54.0 | Ivor Fernandes | S. Bhadke | -- | - | NR | |
| - |
ROYAL APPLAUSE (Zilos-Celeste) | 56.5 | Sorab F. Jilla | G. Oza | -- | - | NR | |
| - |
AQUILEGIA (Traveler's Aide-Akinyi) | 54.5 | B. K. Lagad | G. Janardhan | -- | - | NR | |
| - |
SADA BAHAAR (Tocave Botta-Escalina) | 56.0 | Rehanullah Khan | Ikram Khan | -- | - | NR | |
| - |
CINEMATIC (Common Land-Burd Royal) | 56.5 | Irene Patel | C. Chowgule | -- | - | NR | |
| - |
LAKE COMO/OLD (Prince Moika-Great Expectations) | 55.5 | Robert D'Mellow | Bhimrao | -- | - | NR | |
| - |
HONEYDEW (No Contest-What Honey) | 57.5 | Narendra Lagad | H. G. Rathod | -- | - | NR | |
| - |
GIFTED LADY (Pearl of Life-Bold Step) | 59.0 | M. P. Jodha | W. Pillay | -- | - | NR | |
| 1 |
GOLDEN TIMES (Czarinsky-Iltejah) | 44.5 | 3 3/4 | Nosher Cama | C. Ruzaan | -- | 1:02:09 | NR |
| 2 |
FLY POWER (Tocave Botta-Knight's Sonata) | 58.5 | 3/4 | Adil Dajee | V. Chandrakant | -- | - | NR |
| 3 |
VICTOR MATURE (Every Time-My Suzuki) | 57.0 | 2 3/4 | Sorab F. Jilla | Hamir Singh | -- | - | NR |
| 4 |
REGATTA BOY (Every Time-Aurioliza) | 53.0 | Asad Siddiqui | B. M. Shekhar | -- | - | NR | |