Race Results for Race No. 250 run on 15-10-1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
REGALO (Hardinvast-Catalina) | 47.0 | C. A. Kuts | Sk. Farooq | -- | - | NR | |
- |
NOSTROMO (Zilos-Sterling Lass) | 48.5 | Himmat Singh | Sawai Singh | -- | - | NR | |
- |
ROMANTIC MELODY (Royal Tern-Blue Nun) | 49.5 | Hosidar Daji | S. S. Rathore | -- | - | NR | |
- |
MAGICAL (Tocave Botta-Sting) | 54.0 | Purtu Singh | S. Kapoor | -- | - | NR | |
- |
CLASSIC ALLIANCE (Classic Tale-Sporting Alliance) | 55.5 | M. K. Jadhav | D. A. Naik | -- | - | NR | |
- |
CRESTED WAVE (Excalibur's Lake-Try My Way) | 58.5 | Raza Ali | S. M. Johnson | -- | - | NR | |
- |
MAGIC GOLD (Brave Owen-Agapee Mou) | 52.5 | Narendra Lagad | H. G. Rathod | -- | - | NR | |
- |
CELESTIAL WARRIOR (Subject To Raise-Sukh Mehfil) | 58.0 | Hosidar Daji | N. M. Khan | -- | - | NR | |
- |
CATCH TWENTYTWO (Escapologist-Red Spark) | 52.5 | Sorab F. Jilla | G. Oza | -- | - | NR | |
1 |
BARAK (World Tour-Dance Little Lady) | 58.5 | 1/2 | Adil Dajee | Malcolm Kharadi | -- | 1:09:07 | NR |
2 |
CROSSFIRE /OLD (Noble Saint-Powers Return) | 51.5 | 3 1/4 | Altaf Hussain | R. S. Deora | -- | - | NR |
3 |
FREEDOM LOVER (Vibrant-Sierra Sue) | 53.0 | 1/2 | Rehanullah Khan | S. Sameer | -- | - | NR |
4 |
JUNIOR (Brave Owen-Minnietonka) | 45.0 | Narendra Lagad | K. M. Pandey | -- | - | NR |