Race Results for Race No. 246 run on 09-10-1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
KING KABAKA (Scintillating Air-Smooth Sailing) | 47.0 | Narendra Lagad | Hanumant Singh | -- | - | NR | |
- |
TENTAM CELEBRE (Tecorno-Cause Celebre) | 50.0 | M. P. Jodha | R. Oliver | -- | - | NR | |
- |
PADDY CHALK (Zilos-Wapping) | 59.0 | Mansoor Shah | Sheriff | -- | - | NR | |
- |
AMAZING ADVENTURE (Pearl of Life-Pampered Pet) | 53.5 | Adil Dajee | A. Fernandes | -- | - | NR | |
- |
EYES TWINKLING (Knight of Medina-Fiesta) | 46.5 | Himmat Singh | K. Sunil | -- | - | NR | |
1 |
NAILA (Tocave Botta-Blushing Legacy) | 60.0 | 4 1/4 | S. K. Sunderji | Bajrang Singh | -- | 1:04:03 | NR |
2 |
WORLDLY WISE /OLD (World Tour-Our Betty) | 58.0 | 3/4 | Narendra Lagad | S. Bhadke | -- | - | NR |
3 |
NAAFI'AH (Confusion-Goldberry) | 52.5 | 1 3/4 | S. K. Sunderji | J. K. Parihar | -- | - | NR |
4 |
THE DEBONAIR (French Suitor-Elegant Lady) | 52.0 | Narendra Lagad | H. G. Rathod | -- | - | NR |