Race Results for Race No. 371 run on 13-04-1996 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
SPY SMASHER (Lord of Light-Majolica) | 48.5 | C. A. Kuts | V. Munot | -- | - | NR | |
- |
MIRACLE MAN (Thaumaturge-Olde) | 48.0 | Purtu Singh | Nirmal Singh | -- | - | NR | |
- |
PRETTY GIRL (Tecorno-Mayborne Star) | 55.0 | Narendra Lagad | Imran Khan | -- | - | NR | |
- |
ANZIO (Treasure Leaf-Ambrosia) | 57.5 | Sarosh H. Mody | B. M. Shekhar | -- | - | NR | |
- |
DOUBLE BOUNCE (Northern Comfort-Riverina) | 56.0 | Neville Umrigar | G. Oza | -- | - | NR | |
- |
JISDEGANGABEHTIHAI (Gold Discovery-Lady of Surana) | 50.5 | S. Mangalorkar | S. N. Chavan | -- | - | NR | |
- |
CARNIVAL /OLD (Aztec-Fiesta) | 59.5 | R. R. Reddy | Ajay More | -- | - | NR | |
- |
RED BUTTERFLY (Reasonable-Raabia) | 55.5 | Dilip S. Chavan | J. K. Irani | -- | - | NR | |
- |
ABBABEEL (Traveler's Aide-Sailing Moss) | 56.0 | Adil Dajee | B. Prithviraj | -- | - | NR | |
- |
OTTOMAN (Treasure Leaf-Exquisite) | 51.0 | Aditya Raste | R. Biramne | -- | - | NR | |
- |
KWANZA (Pearl of Life-Paddy Bird) | 54.0 | S. S. Shah | Faisal M. Ismail | -- | - | NR | |
- |
NOSTROMO (Zilos-Sterling Lass) | 48.5 | Asad Siddiqui | S. Sameer | -- | - | NR | |
1 |
PERSONAL FRIEND (Thaumaturge-Sound Affair) | 57.5 | 3/4 | S. N. Joshi | S. S. Rathore | -- | 1:14:07 | NR |
2 |
KHAALID (Master Lad-Divine Dance) | 54.0 | 1 | Raoul Rego | K. P. G. Appu | -- | - | NR |
3 |
DIAMOND DREAM (Mulino-Macushla) | 47.0 | Hd | Nosher Cama | S. Rajesh | -- | - | NR |
4 |
SO BRAVE (Brave Owen-So Smitten) | 53.0 | Sorab F. Jilla | Malcolm Kharadi | -- | - | NR | |
DQ |
NOSTRINGSATTACHED (Czarinsky-Vinegar) | 51.0 | Abbas A. Abbas | Yusuf Khan | -- | - | NR |