Race Results for Race No. 346 run on 04-04-1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
COLD FURY (Tecorno-Cold Front) | 53.5 | Narendra Lagad | H. G. Rathod | -- | - | NR | |
- |
FINAL ENCOUNTER /OLD (Chief Admiral-Polonia) | 55.0 | Robert D'Mellow | S. Narredu | -- | - | NR | |
- |
QUEEN'S COUNSEL (Riyahi-Abid'ance) | 55.0 | S. Mangalorkar | M. Narredu | -- | - | NR | |
- |
SOVEREIGN GOLD (Riyahi-Sovereign Goddess) | 55.0 | Bezan Chenoy | Vinod Shinde | -- | - | NR | |
- |
FORGING AHEAD (Prince Moika-After Nice) | 53.5 | Robert D'Mellow | P. Belose | -- | - | NR | |
- |
DANCING LEGEND (Tecorno-Mariinsky) | 53.5 | D. Todywalla | K. Fallon | -- | - | NR | |
- |
YOUNG BUSTER (Malvado-Natural Craze) | 55.0 | Bezan Chenoy | S. N. Chavan | -- | - | NR | |
- |
SHUGHAL (Wattlefield-Ever Donna) | 55.0 | S. S. Shah | J. E. Pereira | -- | - | NR | |
- |
SYNERGY (Riyahi-Super Satin) | 53.5 | Imtiaz A. Sait | Warren Singh | -- | - | NR | |
- |
NEWPOWERGENERATION (T.V.Sunday-Madame's Gift) | 55.0 | D. Todywalla | Paul Eddery | -- | - | NR | |
- |
BLUE FIRE (Royal Tern-Sapphire) | 53.5 | Narendra Lagad | M. Solomon | -- | - | NR | |
- |
BALI (Classic Tale-Shandiz) | 53.5 | Bezan Chenoy | Hanut Singh | -- | - | NR | |
- |
DASHING CAVALIER (Malvado-One Too Many) | 55.0 | M. P. Jodha | W. Pillay | -- | - | NR | |
1 |
RED BUTTONS (Thaumaturge-Miss Hattie) | 55.0 | 2 | Rehanullah Khan | Bajrang Singh | -- | 1:25:09 | NR |
2 |
SUPER BRAVE (Riyahi-Baroque Pearl) | 55.0 | 1 | Imtiaz A. Sait | Aslam Kader | -- | - | NR |
3 |
DOUBLE WISH (Sir Bruce-Mother's Delight) | 53.5 | 3/4 | Noordin Khalil | R. Biramne | -- | - | NR |
4 |
BEYOND TOMORROW (Knight of Medina-Thundery) | 55.0 | S. S. Shah | R. Corner | -- | - | NR |