Race Results for Race No. 284 run on 20-03-1996 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
SONY (Traveler's Aide-Recommendation) | 52.5 | Raza Ali | V. Munot | -- | - | NR | |
- |
GEMINI STAR (Tocave Botta-Pardalis) | 52.0 | H. J. Antia | B. R. Kaustubh | -- | - | NR | |
- |
GIVEN TIME (Saviour-Contraria) | 47.0 | C. A. Kuts | H. G. Rathod | -- | - | NR | |
- |
HOT TO TROT /OLD (Mulino-Swan River) | 47.0 | Raoul Rego | M. Vishwanath | -- | - | NR | |
- |
FLYING DANGER (Meteorologist-Common Gift) | 55.5 | Narendra Lagad | K. M. Pandey | -- | - | NR | |
- |
SPRING BREEZE (Excalibur's Lake-Try My Way) | 58.0 | M. K. Jadhav | M. Solomon | -- | - | NR | |
1 |
MYMONEY (Traveler's Aide-Race Me) | 52.5 | 2 3/4 | Nosher Cama | G. F. Kennedy | -- | 1:27:00 | NR |
2 |
IT'S A KNOCK OUT (Ilheus-Lotra-Shaca) | 52.0 | 3 3/4 | Altaf Hussain | F. Irani | -- | - | NR |
3 |
ANZIO (Treasure Leaf-Ambrosia) | 55.5 | 7 | Sarosh H. Mody | J. K. Irani | -- | - | NR |
4 |
ALDILA (Scintillating Air-Hot Hawk) | 53.5 | Sarosh H. Mody | B. M. Shekhar | -- | - | NR |