Race Results for Race No. 279 run on 22-10-1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
CINEMATIC (Common Land-Burd Royal) | 53.0 | Robert D'Mellow | T. Mahesh | -- | - | NR | |
- |
ROLANDO (Vibrant-Rolanda) | 53.5 | Nosher Cama | D. G. Shanker | -- | - | NR | |
- |
DIL-E-NADAN (Capricorn-Reprieve) | 55.5 | M. P. Jodha | R. Oliver | -- | - | NR | |
- |
SCARLETT (Zaheer-Infra Red) | 47.5 | Rehanullah Khan | R. Biramne | -- | - | NR | |
- |
LIVING DANGEROUSLY (Thaumaturge-Lajwanti (NSB)) | 53.0 | Bashir I. Khan | G. S. Parmar | -- | - | NR | |
- |
CLASS ACTION (Classic Tale-Invisible Touch) | 49.0 | Janardhan | S. N. Chavan | -- | - | NR | |
- |
WORLDLY WISE /OLD (World Tour-Our Betty) | 49.0 | Narendra Lagad | V. Gharat | -- | - | NR | |
- |
OTTOMAN (Treasure Leaf-Exquisite) | 54.5 | Bezan Chenoy | Helleal R. Moses | -- | - | NR | |
1 |
CANDID FURY /OLD (Abington-Venetian) | 45.5 | 1/2 | Ivor Fernandes | K. Sunil | -- | 1:04:08 | NR |
2 |
GLENWOOD (Treasure Leaf-Cornetto) | 54.0 | 3/4 | Digvijay Singh | Parwat Singh | -- | - | NR |
3 |
FIRENZE /OLD (Brave Owen-Grey Fille) | 53.0 | 1 3/4 | S. Mangalorkar | M. Narredu | -- | - | NR |
4 |
SPY SMASHER (Lord of Light-Majolica) | 48.0 | C. A. Kuts | C. Rajendra | -- | - | NR |