Race Results for Race No. 254 run on 23-02-1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
AQUILEGIA (Traveler's Aide-Akinyi) | 47.0 | B. K. Lagad | Amyn Merchant | -- | - | NR | |
- |
BAPTISIA (Mulino-Kabilya) | 44.5 | Mansoor Shah | S. K. Jadhav | -- | - | NR | |
- |
ADAM'S GIFT (Henbit-Princess Twilight) | 55.5 | M. P. Jodha | W. Pillay | -- | - | NR | |
- |
FIRST AMONG EQUALS (Thaumaturge-Princess Twilight) | 50.0 | Narendra Lagad | S. R. Bhagwat | -- | - | NR | |
- |
SPELLBINDER /OLD (Brave Owen-Sang Froid) | 49.5 | Hosidar Daji | R. Biramne | -- | - | NR | |
- |
REGATTA BOY (Every Time-Aurioliza) | 47.5 | Asad Siddiqui | Sawai Singh | -- | - | NR | |
- |
CATCH TWENTYTWO (Escapologist-Red Spark) | 52.5 | Sorab F. Jilla | C. Rajendra | -- | - | NR | |
- |
CANDID SPIN (Abington-Height of Ecstacy) | 53.0 | Mansoor Shah | Kapur Chand | -- | - | NR | |
- |
IKTIR (Adjamoun-Beauty Spot) | 45.0 | Adil Dajee | C. Ruzaan | -- | - | NR | |
- |
BOLDER THAN ALL (Red Rocket-Fame) | 58.5 | Hosidar Daji | N. M. Khan | -- | - | NR | |
- |
MIGHTY TUGBOAT (Meteorologist-Leda IRE) | 56.5 | Sorab F. Jilla | G. Oza | -- | - | NR | |
- |
FOUR PERCENT (Treasure Leaf-Nimara) | 48.0 | Sorab F. Jilla | Anand | -- | - | NR | |
- |
APPLE KING (Proboscis-Bold Hanna) | 54.0 | Mansoor Shah | B. M. Shekhar | -- | - | NR | |
- |
CROESUS (T.V.Sunday-Iltejah) | 48.0 | Himmat Singh | Helleal R. Moses | -- | - | NR | |
- |
COUNT IN GOLD (Subject to Raise-Antilla) | 57.5 | Mansoor Shah | C. Chowgule | -- | - | NR | |
- |
BADDRAN (Tocave Botta-Zermait Lily) | 54.0 | S. K. Sunderji | M. K. Tharwani | -- | - | NR | |
- |
LAKE COMO/OLD (Prince Moika-Great Expectations) | 45.5 | Robert D'Mellow | K. Sunil | -- | - | NR | |
- |
ONE WAY STREET (French Suitor-Lucky Lips) | 53.5 | M. K. Jadhav | S. Ghatge | -- | - | NR | |
1 |
AL-JOHAARA (Master Lad-Dayara) | 57.0 | 1/2 | D. D. Pillai | K. Prasad | -- | 1:28:04 | NR |
2 |
VISHVAMITRA (River Grove-Sundancer) | 48.0 | 1 3/4 | Aditya Raste | S. S. Rathore | -- | - | NR |
3 |
TITLE SONG (Chief Admiral-Real Song) | 54.0 | 4 1/2 | Robert D'Mellow | Bajrang Singh | -- | - | NR |
4 |
AUTOTELIC (Escapologist-Goldberry) | 51.5 | Rehanullah Khan | S. Sameer | -- | - | NR |